Outcomes Data
2024 Annual Outcomes Data
| Number of Those We Served | 619 |
|---|---|
| Average Length of Stay (Days) | 11.4 |
| Discharge Rate to Home or Community Setting | 80.6% |
| Discharge Rate to Skilled Nursing Facility | 10.0% |
| Discharge Rate to Acute Care | 9.0% |
| Functional Improvement Gain | 56.5 |
| Number of Those We Served | 66 |
|---|---|
| Average Length of Stay (Days) | 10.6 |
| Discharge Rate to Home or Community Setting | 86.4% |
| Discharge Rate to Skilled Nursing Facility | 6.1% |
| Discharge Rate to Acute Care | 7.6% |
| Functional Improvement Gain | 59.8 |
| Number of Those We Served | 145 |
|---|---|
| Average Length of Stay (Days) | 13.2 |
| Discharge Rate to Home or Community Setting | 77.2% |
| Discharge Rate to Skilled Nursing Facility | 15.2% |
| Discharge Rate to Acute Care | 7.6% |
| Functional Improvement Gain | 52.0 |
| Number of Those We Served | 97 |
|---|---|
| Average Length of Stay (Days) | 10.1 |
| Discharge Rate to Home or Community Setting | 85.6% |
| Discharge Rate to Skilled Nursing Facility | 6.2% |
| Discharge Rate to Acute Care | 8.2% |
| Functional Improvement Gain | 58.5 |
| Number of Those We Served | 38 |
|---|---|
| Average Length of Stay (Days) | 14.6 |
| Discharge Rate to Home or Community Setting | 76.3% |
| Discharge Rate to Skilled Nursing Facility | 15.8% |
| Discharge Rate to Acute Care | 7.9% |
| Functional Improvement Gain | 62.3 |
| Number of Those We Served | 21 |
|---|---|
| Average Length of Stay (Days) | 11.2 |
| Discharge Rate to Home or Community Setting | 76.2% |
| Discharge Rate to Skilled Nursing Facility | 9.5% |
| Discharge Rate to Acute Care | 9.5% |
| Functional Improvement Gain | 43.8 |
| Number of Those We Served | 50 |
|---|---|
| Average Length of Stay (Days) | 11.6 |
| Discharge Rate to Home or Community Setting | 78.0% |
| Discharge Rate to Skilled Nursing Facility | 18.0% |
| Discharge Rate to Acute Care | 4.0% |
| Functional Improvement Gain | 60.7 |
| Number of Those We Served | 44 |
|---|---|
| Average Length of Stay (Days) | 10.9 |
| Discharge Rate to Home or Community Setting | 70.5% |
| Discharge Rate to Skilled Nursing Facility | 18.2% |
| Discharge Rate to Acute Care | 11.4% |
| Functional Improvement Gain | 59.0 |
| Number of Those We Served | 34 |
|---|---|
| Average Length of Stay (Days) | 9.1 |
| Discharge Rate to Home or Community Setting | 91.2% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 8.8% |
| Functional Improvement Gain | 57.5 |
| Number of Those We Served | 109 |
|---|---|
| Average Length of Stay (Days) | 10.2 |
| Discharge Rate to Home or Community Setting | 81.7% |
| Discharge Rate to Skilled Nursing Facility | 4.6% |
| Discharge Rate to Acute Care | 12.8% |
| Functional Improvement Gain | 56.0 |

| Total Number of Patients Served | 619 |
|---|---|
| Average Age | 66 |
| % Male | 51.9% |
| % Female | 48.1% |
| Average Number of Treatment Hours/Day | 3.15 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).