Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 778 |
|---|---|
| Average Length of Stay (Days) | 11.2 |
| Discharge Rate to Home or Community Setting | 78.0% |
| Discharge Rate to Skilled Nursing Facility | 14.4% |
| Discharge Rate to Acute Care | 7.2% |
| Functional Improvement Gain | 58.3 |
| Number of Those We Served | 136 |
|---|---|
| Average Length of Stay (Days) | 10.3 |
| Discharge Rate to Home or Community Setting | 824% |
| Discharge Rate to Skilled Nursing Facility | 12.5% |
| Discharge Rate to Acute Care | 4.4% |
| Functional Improvement Gain | 64.1 |
| Number of Those We Served | 152 |
|---|---|
| Average Length of Stay (Days) | 14.0 |
| Discharge Rate to Home or Community Setting | 72.4% |
| Discharge Rate to Skilled Nursing Facility | 20.4% |
| Discharge Rate to Acute Care | 7.2% |
| Functional Improvement Gain | 53.1 |
| Number of Those We Served | 105 |
|---|---|
| Average Length of Stay (Days) | 10.3 |
| Discharge Rate to Home or Community Setting | 71.4% |
| Discharge Rate to Skilled Nursing Facility | 16.2% |
| Discharge Rate to Acute Care | 12.4% |
| Functional Improvement Gain | 56.0 |
| Number of Those We Served | 38 |
|---|---|
| Average Length of Stay (Days) | 11.9 |
| Discharge Rate to Home or Community Setting | 73.7% |
| Discharge Rate to Skilled Nursing Facility | 18.4% |
| Discharge Rate to Acute Care | 7.9% |
| Functional Improvement Gain | 56.1 |
| Number of Those We Served | 25 |
|---|---|
| Average Length of Stay (Days) | 11.4 |
| Discharge Rate to Home or Community Setting | 64.0% |
| Discharge Rate to Skilled Nursing Facility | 24.0% |
| Discharge Rate to Acute Care | 12.0% |
| Functional Improvement Gain | 51.3 |
| Number of Those We Served | 70 |
|---|---|
| Average Length of Stay (Days) | 11.5 |
| Discharge Rate to Home or Community Setting | 82.9% |
| Discharge Rate to Skilled Nursing Facility | 14.3% |
| Discharge Rate to Acute Care | 2.9% |
| Functional Improvement Gain | 66.8 |
| Number of Those We Served | 98 |
|---|---|
| Average Length of Stay (Days) | 10.6 |
| Discharge Rate to Home or Community Setting | 79.6% |
| Discharge Rate to Skilled Nursing Facility | 13.3% |
| Discharge Rate to Acute Care | 6.1% |
| Functional Improvement Gain | 58.6 |
| Number of Those We Served | 36 |
|---|---|
| Average Length of Stay (Days) | 8.3 |
| Discharge Rate to Home or Community Setting | 83.3% |
| Discharge Rate to Skilled Nursing Facility | 5.6% |
| Discharge Rate to Acute Care | 11.1% |
| Functional Improvement Gain | 57.6 |
| Number of Those We Served | 94 |
|---|---|
| Average Length of Stay (Days) | 9.7 |
| Discharge Rate to Home or Community Setting | 87.2% |
| Discharge Rate to Skilled Nursing Facility | 7.4% |
| Discharge Rate to Acute Care | 4.3% |
| Functional Improvement Gain | 55.3 |

| Total Number of Patients Served | 778 |
|---|---|
| Average Age | 68 |
| % Male | 49.0% |
| % Female | 51.0% |
| Average Number of Treatment Hours/Day | 3.20 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).